LAST NAME |
FIRST NAME |
CAR |
CAR NO. |
CLASS |
COURSE 1 |
C1 POINTS |
COURSE 2 |
C2 POINTS |
COURSE 3 |
C3 POINTS |
TOTAL |
OVERALL POINTS |
EVENT POINTS |
| Kleier | Jordaeon | Subaru | 8 | AA | 79.15 | 9 | 60.40 | 10 | 61.60 | 10 | 201.15 | 25 | 44 |
| W | Andrew | Subaru | 18 | AA | 78.46 | 10 | 63.77 | 9 | 63.05 | 9 | 205.28 | 22 | 41 |
| Van Houten | Lee | Subaru | 23 | AS | 51.40 | 10 | 42.63 | 10 | 44.46 | 10 | 138.49 | 25 | 45 |
| Smedegard | Andy | Subaru | 42 | AW | 64.40 | 9 | 51.55 | 9 | 48.99 | 10 | 164.94 | 25 | 43 |
| Hille | Thomas | Subaru | 45 | AW | 64.20 | 10 | 51.50 | 10 | 49.65 | 9 | 165.35 | 22 | 42 |
| Koehler | Eric | Subaru | 43 | AW | 64.55 | 8 | 51.77 | 8 | 52.55 | 8 | 168.87 | 20 | 36 |
| Kulis | Peter | Audi | 29 | AW | 65.53 | 7 | 54.49 | 6 | 53.86 | 6 | 173.88 | 18 | 30 |
| Vickman | Colin | Audi | 22 | AW | 71.45 | 5 | 54.22 | 7 | 53.47 | 7 | 179.14 | 16 | 29 |
| Cibulka | Todd | Subaru | 2 | AW | 69.56 | 6 | 57.43 | 5 | 55.80 | 5 | 182.79 | 15 | 25 |
| Eidnes | Kris | Subaru | 17 | AW | 74.23 | 2 | 60.60 | 2 | 57.84 | 4 | 192.67 | 14 | 18 |
| Landers | Chad | Subaru | 15 | AW | 73.47 | 3 | 58.71 | 4 | 999.99 | 0 | 1132.17 | 11 | 18 |
| Hannah | Dave | Audi | 24 | AW | 76.57 | 1 | 61.62 | 1 | 60.75 | 3 | 198.94 | 13 | 15 |
| Solinksy | Megan | Mitsubishi | 21 | AW | 75.02 | 1 | 60.32 | 3 | 999.99 | 0 | 1135.33 | 10 | 14 |
| Smedegard-Miller | Kirsten | Mitsubishi | 20 | AW | 77.79 | 1 | 61.18 | 1 | 63.35 | 2 | 202.32 | 12 | 13 |
| Shampeau | Robert | Eagle | 19 | AW | 72.83 | 4 | 999.99 | 0 | 999.99 | 0 | 2072.81 | 0 | 4 |
| Boynton | Austin | Honda | 5 | FA | 80.31 | 10 | 64.32 | 10 | 63.30 | 10 | 207.93 | 25 | 45 |
| J | Steve | VW | 49 | FS | 53.85 | 10 | 44.23 | 10 | 44.50 | 9 | 142.58 | 25 | 44 |
| Thurloff | Marcus | VW | 16 | FS | 55.01 | 9 | 44.26 | 9 | 43.42 | 10 | 142.69 | 22 | 41 |
| Gruetzmacher | Brandon | Nissan | 13 | FW | 85.16 | 10 | 66.06 | 10 | 66.77 | 10 | 217.99 | 25 | 45 |
| Borowski | Bartek | Mazda | 52 | RS | 51.98 | 10 | 43.10 | 10 | 42.33 | 10 | 137.41 | 25 | 45 |
| Borowski | Hubet | Mazda | 33 | RS | 52.15 | 9 | 43.36 | 9 | 42.93 | 9 | 138.44 | 22 | 40 |
| Cohn | Mike | Mazda | 19 | RS | 57.50 | 8 | 48.10 | 8 | 46.43 | 8 | 152.03 | 20 | 36 |
AA- AWD All Season
AS- AWD Studded
AW- AWD Winter/Snow Tire
FS- FWD Studded
FW- FWD Snow/Winter Tire
FA- FWD All-Season Tire
RS- RWD Studded Tire