LAST NAME |
FIRST NAME |
CAR |
CAR NO. |
CLASS |
COURSE 1 |
C1 POINTS |
COURSE 2 |
C2 POINTS |
TOTAL |
OVERALL POINTS |
WEEKEND POINTS |
| Hendriks | Nigel | Subaru | 7 | AS | 28.40 | 10 | 28.86 | 10 | 57.26 | 25 | 45 |
| Pina | Dan | Subaru | 149 | AS | 30.05 | 9 | 29.70 | 9 | 59.75 | 22 | 40 |
| Smedegard | Andy | Subaru | 60 | AS | 30.20 | 8 | 30.37 | 8 | 60.57 | 20 | 36 |
| Rowe | Kevin | Subaru | 9 | AS | 32.30 | 7 | 32.50 | 7 | 64.80 | 18 | 32 |
| Hille | Tom | Subaru | 45 | AW | 37.85 | 10 | 35.59 | 10 | 73.44 | 25 | 45 |
| Kulis | Peter | Audi | 29 | AW | 39.24 | 8 | 38.51 | 9 | 77.75 | 22 | 39 |
| Pacholek | Piotr | Subaru | 115 | AW | 38.84 | 9 | 39.49 | 6 | 78.33 | 20 | 35 |
| Patza | Shane | Subaru | 10 | AW | 40.13 | 7 | 38.82 | 8 | 78.95 | 18 | 33 |
| Vickman | Colin | Audi | 6 | AW | 41.03 | 4 | 39.00 | 7 | 80.03 | 16 | 27 |
| Koehler | Eric | Subaru | 183 | AW | 40.98 | 5 | 40.37 | 5 | 81.35 | 15 | 25 |
| Cibulka | Todd | Subaru | 2 | AW | 42.24 | 3 | 41.01 | 4 | 83.25 | 14 | 21 |
| Molitor | Scott | Subaru | 11 | AW | 42.68 | 2 | 41.43 | 2 | 84.11 | 13 | 17 |
| Solinsky | Megan | Mitsubishi | 118 | AW | 42.90 | 1 | 41.22 | 3 | 84.12 | 12 | 16 |
| Drew | Chris | Mitsubishi | 3 | AW | 45.51 | 1 | 43.02 | 1 | 88.53 | 11 | 13 |
| Shampeau | Robert | Eagle | 19 | AW | 40.43 | 6 | 999.99 | 1 | 1040.42 | 0 | 7 |
| Boynton | Austin | Honda | 5 | FA | 48.14 | 10 | 47.73 | 10 | 95.87 | 25 | 45 |
| Klier | Jorden | Mazda | 8 | FS | 38.06 | 10 | 36.72 | 10 | 74.78 | 25 | 45 |
| Company | Kevin | Ford | 12 | FW | 44.31 | 10 | 45.36 | 10 | 89.67 | 25 | 45 |
| Gruetzmacher | Brandon | Nissan | 13 | FW | 50.16 | 9 | 48.30 | 9 | 98.46 | 22 | 40 |
| Borowski | Bartek | Mazda | 52 | RS | 32.68 | 10 | 33.08 | 9 | 65.76 | 25 | 44 |
| Borowski | Hubert | Mazda | 33 | RS | 33.46 | 9 | 32.92 | 10 | 66.38 | 22 | 41 |
| Curt | Mazda | 1 | RS | 34.00 | 8 | 33.57 | 8 | 67.57 | 20 | 36 | |
| Dement | Dalton | Honda | 4 | RS | 39.66 | 7 | 38.30 | 7 | 77.96 | 18 | 32 |
AS- AWD Studded
AW- AWD Winter/Snow Tire
FS- FWD Studded
FW- FWD Snow/Winter Tire
FA- FWD All-Season Tire
RS- RWD Studded Tire