Central Wisconsin Sports Car Club
Final Raw Time Results, #4 - event4_GSS - Sun 09-18-2011
Timed Entries: 20
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 STX 212 Nick Hastreiter I'm Afraid of FWD WRX 41.247 0.000 0.000
2m 1 BSP 45 Tom Hille STi 41.477 0.230 0.230
3m 1 DS 183 Eric Koehler WRX 41.874 0.397 0.627
4m 1 ESP 18 Jim Charte Camaro 42.069 0.195 0.822
5m 2 BSP 65 Paul Klein Corvette 42.138 0.069 0.891
6 3 BSP 6 Michael Vida STI 42.528 0.390 1.281
7m 1 FS 47 Brandon Gruetzmacher Cobra 42.605 0.077 1.358
8m 1 SMF 999 Robert Shampeau Eclipse 42.653 0.048 1.406
9 2 STX 17 Austin Boynton VW Golf 44.279 1.626 3.032
10m 1 STR 20 John Metzger Miata 44.310 0.031 3.063
11m 1 SM 118 Megan Solinsky Mitsu Evolution 44.894 0.584 3.647
12 2 SMF 1 Bong Thao Integra 45.853 0.959 4.606
13m 1 ST 808 Kirsten Miller 2.5rs 46.092 0.239 4.845
14m 2 SM 218 William Tucker Talon 46.146 0.054 4.899
15 1 HS 651 David Forehand Legacy 46.872 0.726 5.625
16m 2 FS 3 Bryan Marsch 300ZX 47.010 0.138 5.763
17 1 GS 727 Brian Howe Accord 47.691 0.681 6.444
18 2 GS 721 Steven Douglas Maxima 47.780 0.089 6.533
19 2 ST 126 Kent Banler Eclipse 50.102 2.322 8.855
20 2 HS 15 Josh Schmid Eclipse 53.102 3.000 11.855
21 4 BSP 183 Eric Koehler Evo9 DNF
29m 5 SM 45 Tom Hille Mitsu Evolution DNS
32m 6 SM 41 Nick Hoffman EVo DNS